Overview / Wallet
vcaek-qroc3-ixb4b-qlgih-ehqrm-qohia-dx72c-2kfnp-ixyin-7kpzv-oqeEach dot is a token it bought early: time after launch and where it placed among the first 10 buyers. Click a dot to open the token.
| Token | Launched | Rank | After launch | Spent | Creator buy | Paid in | Sold |
|---|---|---|---|---|---|---|---|
| DOM | 23 Oct, 00:01 UTC | 5 | 52.8 s | $10.81 | 1.8% | ICP | Yes |
| NEARLYDEAD | 22 Oct, 17:20 UTC | 4 | 39.3 s | $10.90 | 5.6% | ICP | Yes |
| ICPOS | 21 Oct, 21:18 UTC | 4 | 36.4 s | $11.81 | 3.8% | ICP | Yes |
| DUNG | 21 Oct, 20:49 UTC | 5 | 1.6 h | $11.74 | 0.6% | ICP | Yes |
| BOOBS | 21 Oct, 09:39 UTC | 4 | 1 min | $11.74 | 0.1% | ICP | Yes |
| PBL | 21 Oct, 08:20 UTC | 5 | 49.3 s | $11.80 | 3.2% | ICP | Yes |
| EGG | 20 Oct, 19:29 UTC | 4 | 2 min | $5.79 | 0.6% | ICP | Yes |
| BARRYJ | 20 Oct, 19:25 UTC | 6 | 1 min | $5.79 | 3.2% | ICP | Yes |
| NONUT | 19 Oct, 02:24 UTC | 3 | 2 min | $2.90 | 5.0% | ICP | Yes |
| AGENTCUCK | 18 Oct, 21:33 UTC | 4 | 43.8 s | $2.79 |
| 0.7% |
| ICP |
| Yes |
| STICK | 18 Oct, 20:05 UTC | 4 | 2 min | $2.77 | None | ICP | Yes |
| MOON | 18 Oct, 02:20 UTC | 4 | 1 min | $2.93 | 5.0% | ICP | Yes |
| STEWIE | 17 Oct, 23:25 UTC | 3 | 3 min | $2.92 | 5.0% | ICP | Yes |
| BEPEES | 17 Oct, 22:16 UTC | 4 | 58.0 s | $2.93 | 3.2% | ICP | Yes |
| SOONCAT | 17 Oct, 20:52 UTC | 6 | 4.8 h | $2.94 | None | ICP | Yes |
| BABYSOON | 17 Oct, 12:37 UTC | 5 | 6 min | $0.30 | 5.8% | ICP | Yes |