4qjqk…4qe was an early buyer on 143 of 187 tokens, usually 6.0 s after launch; ehq2s…dqe was an early buyer on 122, usually 5.2 s after launch.
Each dot is a wallet: how many tokens it bought early, against its usual time to buy (median, log scale). Dot size is its average first buy. Dots left of 10 s are almost certainly bots. Click a dot to open the wallet.
Wallets ranked by how many tokens they were among the first 10 outside buyers of. Click a wallet for its full history.
| 4qjqk…4qe bot | 22 | 2.1 | 6.0 s | 22.8 s | $2.25 | 99% | +$24.51 | ||
| ehq2s…dqe bot | 115 | 1.1 | 5.2 s | 5.4 s | $69.44 | 99% | +$1,147 | ||
| xuiju…qae | 0 | 4.1 | 55.2 s | 33 min | $20.18 | 100% | +$122.45 | ||
| svggt…kae bot | 18 | 2.1 | 5.8 s | 5 min | $29.08 | 100% | +$71.85 | ||
| dfkjy…vqe bot | 7 | 2.0 | 4.8 s | 5.7 s | $19.34 | 100% | +$110.80 | ||
| nwhdm…uae bot | 3 | 3.8 | 8.6 s | 29 min | $64.51 | 100% | +$358.76 | ||
| zz6r5…gqe | 0 | 5.5 | 11 min | 2.9 h | $4.66 | 91% | +$22.41 | ||
| m5htn…oae | 0 | 5.1 | 3 min | 5.2 h | $120.32 | 100% | +$460.42 | ||
| aruar…vqe | 1 | 6.2 | 32 min | 2.3 h | $51.36 | 94% | −$187.36 | ||
| vcaek…oqe | 0 | 4.4 | 1 min | 26 min | $6.30 | 100% | −$3.04 | ||
| h4zfl…wae | 0 | 6.2 | 2.9 h | 19.8 h | $22.64 | 94% | −$136.33 | ||
| 5nc23…uqe | Diamondhandz | 2 | 4.4 | 2.9 h | 3.0 h | $45.86 | 94% | +$461.96 | |
| i3ckw…zqe | 0 | 6.5 | 2 min | 3 min | $7.71 | 100% | +$15.42 | ||
| hxp52…sqe | 0 | 5.8 | 2 min | 10 min | $27.69 | 100% | +$69.46 | ||
| c4cn7…xae | 0 | 6.4 | 6 min | 22 min | $15.49 | 100% | +$1.68 | ||
| hemvh…qqe | 0 | 6.5 | 2 min | 6 min | $113.33 | 100% | +$473.02 | ||
| utxoo…iae | .fy | 3 | 4.4 | 10 min | 7.4 h | $22.59 | 100% | −$90.88 | |
| ee67x…5ae | Jaafar | 0 | 5.9 | 35 min | 7.2 h | $58.92 | 100% | +$23.60 | |
| njwgd…xae | 0 | 4.7 | 2 min | 23 min | $18.25 | 73% | −$115.38 | ||
| lgcr2…qqe | 0 | 4.3 | 2 min | 31 min | $167.77 | 100% | +$657.20 | ||
| vl2w2…sqe | Angel | 0 | 6.5 | 29 min | 4.8 h | $31.65 | 100% | −$11.12 | |
| 66nid…7qe | BOOB_GROK | 0 | 3.3 | 18.1 s | 31.3 s | $1.40 | 90% | −$0.65 | |
| qh6ao…5ae | MisterSatan | 0 | 4.5 | 34 min | 3.4 h | $7.68 | 100% | +$3.85 | |
| dodsp…cae | 0 | 5.2 | 3 min | 2.5 h | $63.31 | 100% | +$241.91 | ||
| nfkru…kae | 0 | 4.4 | 6 min | 30 min | $2.16 | 89% | +$1.74 | ||
| olesh…wqe | 0 | 6.3 | 24 min | 23.8 h | $1.15 | 100% | +$0.08 | ||
| iypxp…eae | 0 | 5.1 | 1 min | 1 min | $7.15 | 100% | +$10.51 | ||
| rd3lr…fqe | 0 | 4.5 | 1 min | 2 min | $6.01 | 100% | +$2.87 | ||
| sxzyx…kqe | 0 | 5.1 | 2 min | 20 min | $23.21 | 100% | +$53.02 | ||
| jpmmc…yae | 2 | 4.1 | 5 min | 8 min | $29.36 | 88% | −$36.74 | ||
| qvfrh…sae | 1 | 4.6 | 6 min | 1.5 h | $8.87 | 100% | −$7.96 | ||
| xgrmh…lqe | LimestoneCowboy | 0 | 6.3 | 13 min | 3.1 h | $22.00 | 75% | −$70.12 | |
| z2pa3…oqe | 0 | 6.1 | 1.4 h | 2.9 h | $9.50 | 88% | +$1.35 | ||
| ctm3z…bqe | 0 | 6.7 | 12 min | 1.9 h | $44.82 | 100% | +$4.97 | ||
| k5jyn…vae | 0 | 8.3 | 13 min | 33 min | $108.26 | 100% | +$172.23 | ||
| i665f…lae | ELM | 0 | 5.4 | 20 min | 20 min | $1.40 | 100% | +$0.32 | |
| maffj…zae | wojak | 0 | 5.7 | 3.1 h | 5.9 h | $17.83 | 100% | +$0.90 | |
| htijz…lae | 0 | 5.0 | 1 min | 1 min | $19.22 | 100% | −$274.04 | ||
| sfoyh…lae | TobiansICP | 0 | 4.0 | 2 min | 11 min | $16.78 | 100% | +$21.25 | |
| rn5dw…6qe | 0 | 6.3 | 3 min | 6 min | $1.43 | 100% | −$0.09 | ||
| vsepu…tae | 0 | 7.2 | 4 min | 23 min | $10.17 | 100% | −$16.73 | ||
| h3hkn…7qe | 0 | 4.5 | 7 min | 4.0 h | $136.56 | 100% | +$1,563 | ||
| wbsxy…vqe | GBUT | 0 | 6.3 | 37 min | 3.1 h | $27.14 | 67% | −$441.04 | |
| 2fpgg…4qe | Moon | 2 | 4.0 | 1.3 h | 2.8 h | $0.99 | 100% | +$1.92 | |
| loo5x…qae | ste | 0 | 3.8 | 1.4 h | 2.2 h | $32.87 | 83% | −$10.93 | |
| 3et2l…cqe | 0 | 6.0 | 2.0 h | 3.5 h | $42.51 | 83% | −$26.78 | ||
| ptisc…cqe | 1 | 3.7 | 2.3 h | 2.4 h | $7.86 | 100% | −$0.97 | ||
| pfbnp…qae | 0 | 5.6 | 42.5 s | 16 min | $31.63 | 100% | −$13.78 | ||
| qhrdx…rqe | 0 | 7.2 | 3 min | 13 min | $3.04 | 100% | −$2.06 | ||
| ggjz7…kae | 0 | 6.6 | 6 min | 8 min | $4.78 | 60% | −$13.21 | ||
| 24vt4…jqe | 0 | 5.8 | 1.8 h | 16.9 h | $99.57 | 100% | +$193.00 | ||
| hfzaa…aae | JamesBond | 0 | 4.8 | 16.9 h | 23.3 h | $23.90 | 80% | −$86.58 | |
| 4bt7n…3qe | Cyberflame | 0 | 5.0 | 48.6 s | 8 min | $15.82 | 100% | +$17.70 | |
| m2s6t…hqe | Dominic | 0 | 5.8 | 3 min | 46 min | $23.58 | 100% | +$129.03 | |
| y2gxh…2qe | PCI | 0 | 7.5 | 3 min | 11 min | $19.68 | 75% | −$13.75 | |
| rvmpr…5qe | 0 | 4.0 | 3 min | 3 min | $11.46 | 100% | −$0.32 | ||
| atddv…pae | 0 | 6.5 | 4 min | 11 min | $132.33 | 100% | +$249.00 | ||
| 36xpd…mae | Syedwh | 0 | 4.8 | 5 min | 16 min | $50.84 | 75% | −$74.25 | |
| z6zd5…cae | 0 | 6.8 | 6 min | 2.2 h | $32.25 | 75% | −$87.55 | ||
| qhc3s…vqe | 2 | 2.5 | 7 min | 1.6 h | $55.38 | 100% | +$189.90 | ||
| 73ot2…iae | meme | 0 | 7.0 | 12 min | 3.8 h | $9.84 | 100% | −$9.91 | |
| moopm…fae | goodguy | 0 | 4.8 | 18 min | 43 min | $19.16 | 100% | +$2.42 | |
| wrali…pae | cathodl | 0 | 6.5 | 19 min | 21 min | $3.20 | 100% | +$2.43 | |
| 4hvse…2qe | 0 | 7.3 | 23 min | 3.9 h | $43.48 | 100% | +$30.19 | ||
| 52dui…jqe | CatofWisdom | 0 | 7.3 | 50 min | 3.5 h | $41.24 | 100% | +$114.63 | |
| 6yysv…rqe | 1 | 4.5 | 1.1 h | 6.3 h | $92.42 | 75% | +$13.26 | ||
| knkcw…lae | 0 | 7.3 | 1.3 h | 20.9 h | $33.67 | 100% | +$158.58 | ||
| qid3z…zae | 0 | 6.5 | 1.8 h | 1.5 h | $11.14 | 100% | −$0.67 | ||
| 3zvhl…wqe | 0 | 7.0 | 4.9 h | 5.9 h | $99.76 | 50% | −$214.62 | ||
| s7s2u…oqe | 0 | 6.0 | 57.7 s | 2 min | $74.24 | 100% | +$152.28 | ||
| 2sxek…wae | 0 | 5.3 | 1 min | 35 min | $16.24 | 100% | +$3.20 | ||
| irgg3…tqe | 0 | 4.3 | 1 min | 2 min | $44.62 | 100% | +$15.28 | ||
| yckou…gqe | 0 | 6.0 | 2 min | 3 min | $129.27 | 100% | +$96.84 | ||
| gwyg6…yae | 0 | 7.0 | 2 min | 1.6 h | $67.19 | 100% | −$16.56 | ||
| ume3r…bae | 0 | 5.7 | 2 min | 2 min | $0.72 | 100% | +$0.15 | ||
| nchep…aqe | 0 | 7.7 | 2 min | 10 min | $0.87 | 67% | −$2.37 | ||
| hx6ec…sqe | 0 | 9.3 | 3 min | 4 min | $4.37 | 100% | +$4.94 | ||
| s72ez…4ae | 0 | 8.3 | 4 min | 4 min | $6.99 | 100% | −$37.13 | ||
| v4az4…eqe | 0 | 5.7 | 6 min | 1.1 d | $33.19 | 100% | −$3.84 | ||
| pkgaj…fqe | 0 | 5.0 | 12 min | 36 min | $52.13 | 67% | −$58.71 | ||
| bxx22…mae | Dominicwilliams | 0 | 6.7 | 17 min | 19 min | $24.74 | 100% | +$32.42 | |
| 7rfif…zqe | 0 | 7.0 | 17 min | 2.1 h | $8.30 | 67% | −$17.71 | ||
| 4h2x6…wae | 0 | 6.0 | 22 min | 1.0 h | $26.88 | 100% | −$3.76 | ||
| 6a24s…gae | 0 | 5.7 | 24 min | 3.0 d | $2.97 | 67% | −$3.37 | ||
| zgms2…5qe | 1 | 4.0 | 25 min | 28 min | $0.26 | 0% | −$0.79 | ||
| sp6wj…aae | 0 | 5.0 | 55 min | 8.2 h | $31.99 | 67% | −$22.15 | ||
| v4r4a…2ae | Whale | 0 | 7.0 | 2.4 h | 2.2 h | $48.91 | 100% | −$11.59 | |
| hx5v2…wqe | 0 | 5.7 | 3.6 h | 3.2 h | $2.53 | 33% | −$3.71 | ||
| 4etzy…xqe | 0 | 6.3 | 4.6 h | 1.5 d | $121.30 | 67% | −$149.30 | ||
| hymll…rae | 1 | 4.7 | 8.1 h | 9.7 h | $4.80 | 100% | −$0.35 | ||
| 7utkm…lqe | verysoon | 1 | 5.3 | 8.9 h | 12.6 h | $1.55 | 33% | −$11.22 | |
| fzkqk…xqe | 0 | 4.7 | 11.8 h | 8.4 h | $17.47 | 100% | −$0.26 |
Every trade is read from Soon's public canisters on the Internet Computer. The first 10 distinct buyers of each token are counted, leaving out its creator; buyers in the same instant are ordered by the market's own trade order. Time to buy is measured from when the token's market went live. Dollar values use each trade's USD value at the time where Soon recorded it (trades since Oct 15) and current base-token prices before that. Curve P&L is sold minus bought on the bonding curve only.